董宏凯andClaude Opus 4.8 25dbeb7a9a feat(圆桌): 业务链条配置页流程图点阵放大 + 侧边栏菜单项按设计稿还原
- ChainFlowDiagram 点阵背景点尺寸/不透明度上调,更接近设计稿颗粒感
- 全局侧边栏菜单项:锐利方角(2px)、选中整高左竖条、图标 hover 微放大、间距微调;保留原菜单内容与红/青配色

Co-Authored-By: Claude Opus 4.8 (1M context) <noreply@anthropic.com>
2026-06-13 18:41:50 +08:00
2026-06-12 18:09:07 +08:00
2026-06-08 22:52:18 +08:00
2026-06-01 14:16:13 +08:00
2026-05-31 16:48:43 +08:00
2026-05-22 20:40:36 +08:00
2026-05-28 17:14:01 +08:00
@
2026-06-13 15:32:37 +08:00
2026-06-11 17:11:28 +08:00
2026-06-05 20:06:55 +08:00
2026-06-12 18:09:07 +08:00
2026-06-03 09:54:11 +08:00
2026-05-28 17:14:01 +08:00
2026-05-28 17:14:01 +08:00
2026-05-22 20:40:36 +08:00
S
Description
deerflow-code
238 MiB
0 Stars 1 Watchers 0 Forks
Languages
Python 39.2%
TypeScript 35.9%
HTML 22.2%
CSS 1.5%
JavaScript 0.9%
Other 0.2%